Friday 10th March
Award | Winner |
Acting Head Of School Award | Cruze E |
Mathematician of the Week | Harley D |
English Star of the Week | Shantaeh-Rose F |
Friday 3rd March
Award | Winner |
Acting Head Of School Award | Thomas T |
Mathematician of the Week | Thomas B |
English Star of the Week | Mia H |
Friday 10th February
Award | Winner |
Acting Head Of School Award | Harsimran P |
Mathematician of the Week | Olivia W |
English Star of the Week | Lauren P |
PE Star of the Week | Harriet N |
Friday 3rd February
Award | Winner |
Acting Head Of School Award | Alfie-Ray N |
Mathematician of the Week | Jensen W |
English Star of the Week | Daisy-Mae B |
PE Star of the Week | Thomas A |
Friday 27th January
Award | Winner |
Acting Head Of School Award | Ryan B |
Mathematician of the Week | Alivia-Ava B |
English Star of the Week | Teddy M |
PE Star of the Week | Cole D |
Friday 20th January
Award | Winner |
Acting Head Of School Award | Georgia P |
Mathematician of the Week | Harley D |
English Star of the Week | Leah B |
PE Star of the Week | Ryan B |
Friday 13th January
Award | Winner |
Acting Head Of School Award | Thomas B |
Mathematician of the Week | Chansale C |
English Star of the Week | Gracie E |
PE Star of the Week | Lauren P |
Friday 6th January
Award | Winner |
Acting Head Of School Award | Rose M |
Mathematician of the Week | Harsimran P |
English Star of the Week | Violet G |